About 4115 Main Street
EASY OPERATION, VERY STABLE AND PROFITABLE BUSINESS. ONLY GROCERY AND LIQUOR STORE IN THE TOWN. RESIDENTIAL SPACE WITH 5 BEDROOMS. 1 HOUR AND 40 MINUTES FROM EDMONTON.
Features of 4115 Main Street
| MLS® # | A2201038 | 
|---|---|
| Price | $430,000 | 
| Bathrooms | 0.00 | 
| Acres | 0.00 | 
| Year Built | 1980 | 
| Type | Commercial | 
| Sub-Type | Business | 
| Status | Active | 
Community Information
| Address | 4115 Main Street | 
|---|---|
| Subdivision | NONE | 
| City | Ashmont | 
| County | St. Paul No. 19, County of | 
| Province | Alberta | 
| Postal Code | T0A 0C0 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|---|
| Has Basement | No | 
Additional Information
| Date Listed | March 12th, 2025 | 
|---|---|
| Days on Market | 237 | 
| Zoning | U-General Urban District | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CIR Realty | 
|---|
