About 3 Green Meadow Crescent
This home is fully renovated and a great investment property! Situated on a corner lot with extra parking off street in the back off the alley as well as a single attached garage. The upper unit has access from the front door where there is a beautiful private patio to enjoy your morning coffee with a book. The main floor features 2 bedrooms that are a generous size with large bright windows. The kitchen has loads of cupboards and counter space. There is a formal dining area as well as a large living room and laundry. The main floor has been completed with tasteful paint, flooring and trim. The lower has a separate entrance access with the walk up basement to a the mother in law suite. This is complete with kitchenette that has a fridge, sink, and cabinets. If you wanted to make this a potential legal suite in the future you would have to be subject to approval and permitting by the town of Strathmore.There is 2 great size bedrooms and a large living room as well as bathroom with beautiful walk in shower and laundry. The back yard is fully fenced and leads to the gravel pad parking. This home is a must see!!!
Features of 3 Green Meadow Crescent
MLS® # | A2215376 |
---|---|
Price | $459,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,130 |
Acres | 0.09 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Side by Side, Bi-Level |
Status | Active |
Community Information
Address | 3 Green Meadow Crescent |
---|---|
Subdivision | Green Meadow |
City | Strathmore |
County | Wheatland County |
Province | Alberta |
Postal Code | T1P1H4 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Off Street, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island, No Smoking Home, See Remarks |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Exterior Entry, Finished, Full, Walk-Up To Grade |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Landscaped, Level, See Remarks, Street Lighting |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | April 29th, 2025 |
---|---|
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX First |
---|