About 44 Smithson Street Se
Welcome to 44 Smithson Street SE. This beautiful bi-level is in an amazing location, close to parks, schools, walking paths and has so much to offer with lots of updates. This well maintained home features 4 bedrooms and 3 bathrooms. This wonderful home is bright and spacious with lots of natural light. The main floor features a spacious living room, dining room with access to the deck, and great kitchen with window over looking the backyard. The main floor also features the primary bedroom with double closets, built in vanity, 2 pc ensuite, a second bedroom, 4 piece bathroom and the laundry room is also conveniently located on the main level. The basement boasts a large family room, wet bar, 2 additional bedrooms, and a 3 piece bathroom. You will be sure to enjoy the large fully fenced backyard with family and friends. Call today for your viewing.
Features of 44 Smithson Street Se
MLS® # | A2215876 |
---|---|
Price | $359,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,070 |
Acres | 0.13 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 44 Smithson Street Se |
---|---|
Subdivision | SE Southridge |
City | Medicine Hat |
County | Medicine Hat |
Province | Alberta |
Postal Code | T1B 3G6 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Open Floorplan |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Lane, Back Yard, Landscaped, Low Maintenance Landscape, Street Lighting, Underground Sprinklers |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-LD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX MEDALTA REAL ESTATE |
---|