About 1422 Midtown Link Sw
Welcome to this stunning brand-new 2-storey home in the heart of Midtown, Airdrie! Situated on a corner lot with beautiful pond views and RV parking, this home offers 1,743.29 sq ft of stylish living space. Featuring 3 spacious bedrooms, 2.5 bathrooms, an open-concept main floor, rear deck, and upgraded kitchen with gas and electric stove options. Includes 200 amp service, in-garage EV charger, and 9-ft basement ceilings with large windows for future development. Close to parks, schools, and all amenities. A perfect blend of comfort, function, and location!
Features of 1422 Midtown Link Sw
| MLS® # | A2229457 | 
|---|---|
| Price | $679,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,743 | 
| Acres | 0.11 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 1422 Midtown Link Sw | 
|---|---|
| Subdivision | Midtown | 
| City | Airdrie | 
| County | Airdrie | 
| Province | Alberta | 
| Postal Code | T4B 5K9 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Double Garage Detached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Bidet, Double Vanity, Kitchen Island, Pantry, Quartz Counters, Separate Entrance, Soaking Tub, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Exterior Entry, Full, Unfinished | 
Exterior
| Exterior Features | Private Yard | 
|---|---|
| Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Lake | 
| Roof | Asphalt Shingle | 
| Construction | Concrete, Mixed, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | June 9th, 2025 | 
|---|---|
| Days on Market | 144 | 
| Zoning | R1-L | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Broker | 
|---|

