About 4622 48 Street
With Augustana Campus just steps away, this charming heritage home is full of potential! Step into a spacious front boot room and into the bright, welcoming living room. With original hardwood throughout, the main floor features two bedrooms, a classic galley-style kitchen, and a 4-piece bathroom. Whether you're looking to rent or renovate, the layout offers great versatility. The spacious backyard includes a well maintained detached garage and a shed. With timeless character and an unbeatable location, this home is ready for someone to make it their own. Don’t miss out on this opportunity to own in a prime, walkable location!
Features of 4622 48 Street
MLS® # | A2230620 |
---|---|
Price | $199,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 687 |
Acres | 0.14 |
Year Built | 1941 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4622 48 Street |
---|---|
Subdivision | Augustana |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V1L1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters |
---|---|
Appliances | Electric Stove, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Front Yard |
Roof | Asphalt Shingle |
Construction | Stucco |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Days on Market | 3 |
Zoning | SRD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Central Agencies Realty Inc. |
---|