About 6026 90 Street
Welcome to a well taken care of, updated bi-level in the heart of Countryside South. This home boasts 3 bedrooms and 2 1/2 bathrooms, high ceilings and open concept main floor. Recently this home has had updates including new paint & carpet in bedrooms, completely renovated ensuite, new light fixtures, upgraded deck and concrete patio, new shingles (2023) and refreshed baseboards & doors. Upstairs holds 2 good size bedrooms completely refreshed with paint and carpet, a large full bathroom with 6 FT tub, and the 2-piece ensuite renovated in 2024. The kitchen has plenty of counter/cupboard space with a corner pantry, adjacent to the dinette full of natural light from the glass patio doors. Which lead to the upper deck steps down to an oversized concrete patio allowing you to enjoy your summers in the privacy of a well-manicured back yard. Downstairs gives you space to cool off or cozy up in a large living room, next to the extra-large refreshed 3rd bedroom. Completing the basement is another full bathroom and spacious laundry room with storage. There are also hook ups for laundry upstairs close to bedrooms for multiple options! This home provides well-appointed affordable living in a convenient part of the city; call a Realtor for more info today!
Features of 6026 90 Street
MLS® # | A2244684 |
---|---|
Price | $339,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 990 |
Acres | 0.10 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 6026 90 Street |
---|---|
Subdivision | Countryside South. |
City | Grande Prairie |
County | Grande Prairie |
Province | Alberta |
Postal Code | T8W 2N4 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Asphalt, Driveway, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Laminate Counters, Open Floorplan, See Remarks |
---|---|
Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Few Trees, Front Yard, Landscaped, Level |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 31st, 2025 |
---|---|
Days on Market | 1 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | All Peace Realty Ltd. |
---|