About 437 Mountain Street
This solid home is located on the upper hill and offers close proximity to schools and recreational trails. An attractive price point given it's location, this property has great features including a walk-out basement, plenty of parking, and a large private yard. The main floor features the large eat-in kitchen which has been opened up to the living room. There are patio doors off the kitchen and living room onto the south facing back deck. In addition, there are 2 spacious bedrooms and a large bathroom with a massive vanity on the upper floor. The basement benefits from large windows and lots of natural light. There are 2 more bedrooms, a 3pc bath, and a cozy family room on this lower level. Plus, there are two large storage rooms/flex spaces and a nice size laundry room in the basement. The furnace and shingles were both upgraded in the last 5 years and this home offers good bones and great potential.
Features of 437 Mountain Street
MLS® # | A2245121 |
---|---|
Price | $352,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,090 |
Acres | 0.16 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 437 Mountain Street |
---|---|
Subdivision | Hillcrest |
City | Hinton |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7V 1A6 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 4 |
Parking | Parking Pad, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Double Vanity, Separate Entrance |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings, Oven |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Garden, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Few Trees |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Siding |
Foundation | Wood |
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Days on Market | 2 |
Zoning | R-S2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE ANDRE KOPP & ASSOCIATES |
---|