About 3209 Doverville Crescent Se
This gorgeous, fully renovated home presents an excellent opportunity for first-time buyers or investors. Recent upgrades include new stainless-steel appliances, stylish light fixtures, a freshly painted interior, a hot water tank replaced in 2023, and new roof shingles. The finished basement is equipped with a wet bar, providing a versatile area for entertaining or relaxing. On the main floor, you'll find two dining areas, a fireplace, and a comfortable living room, offering ample space for family gatherings and everyday living. This property enjoys easy access to public transit, schools, churches, parks, and major routes such as Deerfoot Trail and 17 Avenue. Don’t miss your chance to view this exceptional property—book a showing with your favorite realtor today.
Features of 3209 Doverville Crescent Se
MLS® # | A2250145 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,333 |
Acres | 0.08 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 3209 Doverville Crescent Se |
---|---|
Subdivision | Dover |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2B 1V1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Storage |
---|---|
Appliances | Dishwasher, Dryer, Electric Cooktop, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Courtyard, Lighting, Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Landscaped, Lawn |
Roof | Asphalt Shingle |
Construction | Brick, Concrete, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 20th, 2025 |
---|---|
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Diamond Realty & Associates LTD. |
---|