About 41, 2117 81 Street Sw
New 2024 townhome is now available! Featuring 2 spacious bedrooms with one of them having an ensuite, an open and sunny balcony, an attached garage and private laundry room. Well-lit kitchen featuring quartz countertop, next to it is a spacious and bright living room sharing the stunning views of the balcony. The dining nook is besides spacious enough for 4-6 seats and dining table. Private balcony big enough for tables and barbeque stove with gas line provided. The primary suite includes a 4-pieces ensuite, the home also features a secondary bedroom,a secondary full bathroom, and laundry/utility room. Aspen landing center featuring gas station, shopping center, grocery store are just 5 minutes walk. This townhome is ideal for young couple, come check this out!
Features of 41, 2117 81 Street Sw
MLS® # | A2251267 |
---|---|
Price | $529,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,156 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 and Half Storey |
Status | Active |
Community Information
Address | 41, 2117 81 Street Sw |
---|---|
Subdivision | Springbank Hill |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3H 6H5 |
Amenities
Amenities | Secured Parking, Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Garage Door Opener, Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, Pantry, Quartz Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave Hood Fan, Range, Refrigerator, Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, BBQ gas line |
---|---|
Lot Description | Other |
Roof | Asphalt Shingle |
Construction | Cement Fiber Board, Stone, Wood Frame, Composite Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 25th, 2025 |
---|---|
Zoning | DC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | ANN |
Listing Details
Office | First Place Realty |
---|