About 171 Sitar Cresent
This home is in a forest oasis with easy access to a stunning ravine along Hardisty creek and a playground down the street. Located in the desirable Thompson Lake area. This 4 bedroom , 2 bath, home has been well cared for & has a wonderful floor plan. The kitchen/dining area offers plenty of storage, counter space & you can walk out French doors to the back deck. Handy for entertaining. The master bedroom has a 3 pc bathroom. The living room has a gas fireplace. Relax & listen to nature from your back deck or the cozy fire pit area in a secluded setting. Great yard, home & location with an attached heated double garage completes the package.
Features of 171 Sitar Cresent
MLS® # | A2256845 |
---|---|
Price | $485,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,135 |
Acres | 0.18 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 171 Sitar Cresent |
---|---|
Subdivision | NONE |
City | Hinton |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7V 1S7 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | Fire Pit, Private Yard |
---|---|
Lot Description | Back Yard, City Lot, Cul-De-Sac, Front Yard, Landscaped, Lawn, Private, Rectangular Lot, Rolling Slope |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 14th, 2025 |
---|---|
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX BOXSHAW FOUR REALTY |
---|