About 1485 148 Avenue Nw
Welcome to this bright and modern end-unit townhouse in the vibrant community of Carrington! With a desirable south-facing back. The open main floor boasts a contemporary kitchen with quartz countertops, stainless steel appliances, and a large island that flows seamlessly into the dining and living areas—perfect for both everyday living and entertaining. Upstairs you’ll find a spacious primary with closet and ensuite, along with additional bedrooms, a full bath, and convenient laundry. Enjoy the privacy and extra yard space of an end unit, plus the ease of an attached garage. Located just steps from parks, pathways, and green spaces, with quick access to shopping, schools, and Stoney Trail, this home offers exceptional value for families, professionals, or investors alike.
Features of 1485 148 Avenue Nw
| MLS® # | A2265862 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,519 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1485 148 Avenue Nw |
|---|---|
| Subdivision | Carrington |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3P 1V1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer |
| Heating | Central |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty |
|---|
