About 202, 3650 2 Street Sw
Welcome to the prestigious Parkhill School. Constructed with a distinctive blend of brick and sandstone, this cherished historic landmark was thoughtfully converted in 1993 into four exclusive residences. This top floor suite occupies the premier position in the building, offering three exposures (south, east, and west) and breathtaking panoramic views of the Elbow River valley and the Rocky Mountains. Designed over two expansive levels, this unique home features soaring 12 foot ceilings on the main floor, beautiful hardwood flooring, and an abundance of natural light through oversized windows, skylights, and French doors. The elegant living and dining areas open onto a spacious west facing balcony, while the sunlit kitchen and family room at the rear of the home flow out onto your private deck, perfect for morning coffee or evening entertaining. Upstairs, a stunning skylit staircase leads to two generously sized bedrooms, both with vaulted ceilings, private ensuite bathrooms, and individual balconies. The primary suite boasts an attached office that could easily be converted into a 3rd bedroom. Additional features include a common elevator, a private back entrance with mudroom and laundry/storage area, plus a rare double detached garage with a massive (over 400 sq/ft) rooftop deck ideal for taking in the serene surroundings. Situated in one of Calgary’s most desirable communities, this one of a kind home offers the perfect balance of heritage charm and contemporary sophistication.
Features of 202, 3650 2 Street Sw
| MLS® # | A2303414 |
|---|---|
| Price | $1,345,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,235 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 202, 3650 2 Street Sw |
|---|---|
| Subdivision | Parkhill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2S1T8 |
Amenities
| Amenities | Elevator(s), Park, Secured Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Crown Molding, Elevator, Granite Counters, High Ceilings, No Smoking Home, Skylight(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Garage Control(s), Gas Range, Refrigerator, Washer/Dryer, Window Coverings, Wine Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Private Entrance, Storage |
|---|---|
| Lot Description | Back Lane, Landscaped, Private, Treed |
| Roof | Asphalt |
| Construction | Brick, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 21st, 2026 |
|---|---|
| Days on Market | 132 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Innovations |
|---|
