About 1228 Bantry Street Ne
BEAUTIFUL STREET AND AN EXCELLENT LOCATION! ORIGINAL RAISED BUNGALOW WITH LARGE WINDOWS ON LOWER LEVEL. A KITCHEN DOWN, RUMPUS ROOM, BEDROOM LAUNDRY AND STORAGE AREA. STUCCO EXTERIOR. SURROUNDED BY BEAUTIFUL HOMES ON THE STREET. MANY AMENITIES NEAR BY. CLOSE TO PARKS, SCHOOLS AND EASY ACCESS TO 16TH, DEERFOOT, EDMONTON TRAIL AND DOWNTOWN.
Features of 1228 Bantry Street Ne
| MLS® # | A2316068 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 865 |
| Acres | 0.09 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1228 Bantry Street Ne |
|---|---|
| Subdivision | Renfrew |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E 5E7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Alley Access, Rear Drive, Single Garage Detached, Unpaved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Wood Windows |
|---|---|
| Appliances | Bar Fridge, Electric Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Few Trees, Front Yard, Level, Rectangular Lot, Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Blue Sky |
|---|
