About 104 Crane Rise
Welcome to 104 Crane Rise — a spacious and versatile home offering comfort, functionality, and incredible value in a family-friendly location! Featuring 4 bedrooms and 3.5 bathrooms, this property is perfect for growing families, investors, or homeowners looking for extra space and income potential. With an illegal suite with separate entrance, this home offers flexibility for extended family, guests, or the opportunity to generate rental income. Step inside to discover a bright and inviting layout with plenty of room for everyday living and entertaining. The kitchen offers ample cabinetry and workspace, flowing nicely into the main living and dining areas. Upstairs, the huge primary bedroom is the perfect retreat, complete with a spacious walk-in closet and private ensuite bathroom. The additional bedrooms provide plenty of room for kids, guests, or a home office setup. Outside, you’ll appreciate the attached double garage along with plenty of parking for vehicles, toys, or visitors. The property is ideally situated close to schools, walking trails, ponds, shopping, parks, and all the amenities families need. Whether you’re relaxing at home, enjoying nearby outdoor spaces, this home offers endless possibilities in a fantastic neighbourhood. Don’t miss your chance to own this beautiful property at 104 Crane Rise!
Features of 104 Crane Rise
| MLS® # | A2317368 |
|---|---|
| Price | $570,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,760 |
| Acres | 0.10 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 104 Crane Rise |
|---|---|
| Subdivision | Eagle Ridge |
| City | Fort McMurray |
| County | Wood Buffalo |
| Province | Alberta |
| Postal Code | t9k 0r6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached, Parking Pad |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Jetted Tub, No Smoking Home, See Remarks, Separate Entrance, Storage, Walk-In Closet(s) |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Microwave, Refrigerator, Stove(s), Washer/Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard |
| Roof | Asphalt Shingle |
| Construction | Brick, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | R1S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER UNITED |
|---|
