About 1305, 650 10 Street Sw
DON'T MISS OUT THIS GREAT OPPORTUNITY TO ENJOY RIVER AND CITY VIEWS FROM THIS NE CORNER UNIT IN A SUPER LOCATION 'AXXIS", ONLY A BLOCK FROM THE FREE LRT ZONE TO DOWNTOWN AND MINUTES TO PRINCE'S ISLAND PARK AND KENSINGTON. THIS UNIT OFFERS EXCELLENT LAYOUT OPEN CONCEPT/GRANITE KITCHEN WITH BREAKFAST BAR, S/S APPLIANCES WITH LAMINATE FLOOR , 2 LARGE BEDROOMS, 2 BATHS, CORNER FIREPLACE IN THE LIVING ROOM, BALCONY WITH GREAT VIEWS AND LOTS OF FLOOR TO CEILING WINDOWS! IN-UNIT LAUNDRY. LARGE MASTER BEDROOM WITH 2 CLOSETS AND FULL 4 PIECE EN SUITE, SLIDING DOOR TO THE BALCONY AND HUGE WINDOWS WITH NICE RIVER VIEWS. KITCHEN FEATURES A BREAKFAST BAR PLUS THERE IS A SPACIOUS DINING AREA. THIS IS A GREAT BUILDING WITH 2 ELEVATORS, GARDEN ON PARKADE ROOFTOP, EXERCISE ROOM, PARTY ROOM($25 TO USE), VISITOR PARKING, BIKE STORAGE AND KEY FOB SECURITY TO ACCESS YOUR FLOOR SHOW IT TODAY BEFORE IT IS GONE! paring stall:#8, storage #107
Features of 1305, 650 10 Street Sw
| MLS® # | A2319018 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 938 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 1305, 650 10 Street Sw |
|---|---|
| Subdivision | Downtown West End |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2P 5G4 |
Amenities
| Amenities | Elevator(s), Fitness Center, Laundry, Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Guest, Off Street, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Baseboard, Fireplace(s), Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 25 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Tar/Gravel |
| Construction | Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homecare Realty Ltd. |
|---|
