About 804, 650 10 Street Sw
Bright and airy, this one-bedroom-plus-den apartment is as spacious as many 2-bedroom units. This home offers exceptionally good value as either an investment opportunity or a starter home. For someone who wants the convenience of being in the heart of Calgary's downtown West End, within walking distance to the C-train, No Frills, the downtown CO-OP, coffee shops, a large array of restaurants and a scenic expanse of bike paths along the Bow River walkway, this unit has it all. The unit itself is bright and open with a kitchen and breakfast bar, a large dining and living area, featuring an expansive wall of windows and an inviting, corner tile-faced fireplace. From both this area and the primary bedroom, you have access to the Den/Office/Sunroom. This extra living space is unique and inviting. With an abundance of windows, it is saturated with loads of natural light. The flooring consists of a neutral, sandy-coloured chestnut laminate for the entire living area, tiles in the front entrance, kitchen, and den, and carpet in the large bedroom. The unit also features in-suite laundry, one assigned underground parking stall and extra storage, all completely enclosed to ensure privacy for your contents. The Axxis is a well cared for building that includes security, a generous amenity/ party room, a gym, a spacious outside living area, and a designated space for any deliveries you have coming. Rare and seldom available at such a desirable price point, this is an exceptional opportunity for anyone who'd love to become a homeowner and step away from contributing to someone else's investment portfolio. Book your showing today!
Features of 804, 650 10 Street Sw
| MLS® # | A2319444 |
|---|---|
| Price | $269,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 772 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 804, 650 10 Street Sw |
|---|---|
| Subdivision | Downtown West End |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2P 5G4 |
Amenities
| Amenities | Elevator(s), Fitness Center |
|---|---|
| Utilities | Electricity Connected, Garbage Collection, Sewer Connected, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Parkade, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Laminate Counters, No Animal Home, No Smoking Home, Open Floorplan, Track Lighting |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Range Hood, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Glass Doors, Living Room, Tile |
| # of Stories | 20 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Courtyard, Garden |
|---|---|
| Roof | Tar/Gravel |
| Construction | Concrete, Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 81 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
