About 2108 8 Street Se
Opportunity knocks in Ramsay! Situated on a 407 sq. m. lot in one of Calgary's most sought-after inner-city communities, this handyman's special is full of potential for renovators, investors, or buyers looking to build equity. This character home is ready for a new vision and requires some TLC, making it the perfect project for those looking to restore, renovate, or redevelop. A notable update includes newer windows throughout the home, providing improved energy efficiency and natural light. Enjoy all that Ramsay has to offer, with its vibrant community atmosphere, proximity to downtown, river pathways, parks, transit, and the exciting amenities of Calgary's growing entertainment district. Whether you're searching for your next renovation project or a valuable inner-city property with future potential, this is an opportunity you won't want to miss. Property is being sold as-is.
Features of 2108 8 Street Se
| MLS® # | A2319910 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,244 |
| Acres | 0.10 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2108 8 Street Se |
|---|---|
| Subdivision | Ramsay |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2G 3A2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Electric Stove, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Lane, Back Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 9th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KIC Realty |
|---|
