About 101, 2218 30 Street Sw
Welcome to Killarney and this beautifully maintained 2-bedroom condo featuring your own semi-private west-facing greenspace — a rare find in condo living! Imagine enjoying your own lawn, perfect for summer BBQs, kids, pets, and soaking up plenty of afternoon sunshine. Inside, the kitchen offers ample counter space, plenty of cabinetry, and stainless steel appliances, making it both functional and stylish. The cozy living room is highlighted by a charming wood-burning fireplace and overlooks your semi-private yard, creating the perfect space to relax. The primary bedroom is generously sized and easily accommodates a king-size bed with room to spare. The second bedroom is ideal as a guest room, home office, or flex space. This unit is complete with in-suite laundry, updated laminate flooring, and an assigned underground parking stall with additional storage. Located close to fantastic restaurants, shops, and amenities, with quick and convenient access to downtown Calgary. Don’t miss this unique opportunity — book your showing today!
Features of 101, 2218 30 Street Sw
| MLS® # | A2321325 |
|---|---|
| Price | $244,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 723 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 101, 2218 30 Street Sw |
|---|---|
| Subdivision | Killarney/Glengarry |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E2L8 |
Amenities
| Amenities | Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Front Yard |
| Roof | Shingle |
| Construction | Brick, Cedar, Composite Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Grassroots Realty Group |
|---|
