About 1202, 1122 3 Street Se
Located on the 12th floor, this exceptional 771 sq ft corner unit blends contemporary design with unobstructed views of downtown, the river valley, East Village, Stampede Park, and the Rocky Mountains. Floor-to-ceiling glass walls flood the space with natural light. The open layout features a modern European kitchen with premium integrated appliances, streamlined cabinetry, and a large central island. A smart split-bedroom layout maximizes privacy. The primary suite includes a private 4-piece ensuite. The versatile second bedroom sits next to a sleek 3-piece bathroom with a walk-in glass shower. Includes a private balcony, in-suite laundry, titled underground parking, and assigned storage. Elite building amenities: fitness centre, yoga studio, games rooms, lounge, workshop, garden terrace, and 24-hour concierge.
Features of 1202, 1122 3 Street Se
| MLS® # | A2322237 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 771 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 1202, 1122 3 Street Se |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2G1H7 |
Amenities
| Amenities | Clubhouse, Elevator(s), Fitness Center, Party Room, Recreation Facilities, Secured Parking, Storage, Workshop |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, No Animal Home, No Smoking Home, Quartz Counters, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Oven-Built-In, Range Hood, Washer |
| Heating | Fan Coil |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 44 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Concrete |
Additional Information
| Date Listed | June 21st, 2026 |
|---|---|
| Days on Market | 71 |
| Zoning | DC (pre 1P2007) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WExcel |
|---|
