About 1901, 215 13 Avenue Sw
A spacious corner unit in the heart of downtown Calgary with unobstructed views of the skyline and the iconic Bow Tower. This 2-bedroom, 2-bathroom home offers a functional layout with both bedrooms featuring their own ensuites, ideal for privacy and flexible living. Filled with natural light from floor-to-ceiling windows, the unit features granite countertops, maple cabinetry, hardwood flooring, 9-foot ceilings, air conditioning, stainless steel appliances, and in-unit laundry. Enjoy a gas BBQ hookup for easy outdoor entertaining. Titled, heated underground parking is included, along with visitor parking. Walk to work and enjoy everything downtown has to offer shopping, restaurants, nightlife, plus nearby amenities like a tennis court and playground. The building also features 1st Street Market right on site for added everyday convenience. Book your showing today!
Features of 1901, 215 13 Avenue Sw
| MLS® # | A2324806 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 880 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 1901, 215 13 Avenue Sw |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2R 0V6 |
Amenities
| Amenities | Playground |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 26 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, BBQ gas line |
|---|---|
| Construction | Brick, Concrete, Stucco |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate District |
|---|
