About 303 Bridlemeadows Common Sw
DIAMOND IN THE ROUGH! GREAT POTENTIAL! DON'T MISS THIS LARGE, 2 STOREY, 4 BEDROOM, 4 BATHROOM HOME WITH DOUBLE OVERSIZED ATTACHED GARAGE, FINISHED BASEMENT, AND OVER 2600 SQ.FT. OF DEVELOPED LIVING SPACE. OPEN CONCEPT MAIN FLOOR with LARGE KITCHEN, CENTER ISLAND, PANTRY, LIVINGROOM WITH GAS FIREPLACE, and FRONT FLEX ROOM. The upper floor features a good sized BRIGHT BONUS ROOM WITH VAULTED CEILINGS, LARGE WINDWS and BALCONY, SPACIOUS PRIMARY BEDROOM complete with 4 PIECE ENSUITE, 2 additional good sized bedrooms, and completing the upper level is a 4 piece main bathroom. The yard is FULLY FENCED YARD with DECK and trees. This home is located ACROSS FROM A NICE PARK AND PLAYGROUND in the family friendly community of Bridlewood. Close to parks, schools, shopping, and easy access to Stoney Trail. JUDICIAL SALE.
Features of 303 Bridlemeadows Common Sw
| MLS® # | A2325180 |
|---|---|
| Price | $626,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,934 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 303 Bridlemeadows Common Sw |
|---|---|
| Subdivision | Bridlewood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Y5C4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
