About 1213 17a Street Nw
This is a prime opportunity to own a rare, 70' x 233' lot with downtown views, favourably located adjacent to an innovative park and across from a lush green space. With a desirable west-facing backyard and abundant southern sunlight, this property offers outstanding potential for a future custom build or redevelopment project. The existing 1,748 sq ft bungalow can be enjoyed as a residence or held as a rental property while plans for your vision take shape. Nearby, you'll discover charming coffee shops, various culinary experiences in Kensington, boutique shops brimming with local flair, quick access to transit, all levels of schools and Calgary's top medical centres. The property and house are being sold in “as is” condition.
Features of 1213 17a Street Nw
| MLS® # | A2332153 |
|---|---|
| Price | $1,999,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,748 |
| Acres | 0.33 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1213 17a Street Nw |
|---|---|
| Subdivision | Hounsfield Heights/Briar Hill |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2N 2E8 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Vaulted Ceiling(s) |
|---|---|
| Appliances | None |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Interior Lot, Landscaped, Lawn, Private, Street Lighting, Treed |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
