About 2307 Richmond Road Sw
For more information, please click the "More Information" button. Prime inner-city opportunity in Calgary’s desirable Richmond neighbourhood. This older bungalow sits on a full-size lot backing onto a rear park/pathway, offering excellent potential for investors, builders, or buyers looking for a revenue property in a sought-after southwest location. The main level features hardwood flooring, a bright living room, dining area, kitchen, two bedrooms, and a full bathroom. The finished basement adds a second kitchen, recreation room, bedroom, bathroom, utility space, and in-suite laundry. The property is in very good shape and offers multiple possibilities. The location, lot size, and park setting make this a standout opportunity in an established inner-city community. Outside, the home includes a fenced and landscaped yard, patio space, stucco exterior, asphalt shingles, and rear parking for up to four vehicles, including a detached garage, parking pad, street parking, and visitor parking options. Located on Richmond Road SW, this property offers convenient access to nearby amenities, parks, pathways, transit, schools, shopping, downtown Calgary, and major routes throughout the city. Whether you are looking for holding income, redevelopment potential, or an inner-city property with flexibility, this Richmond bungalow is a rare opportunity with strong long-term upside.
Features of 2307 Richmond Road Sw
| MLS® # | A2335435 |
|---|---|
| Price | $853,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 956 |
| Acres | 0.13 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2307 Richmond Road Sw |
|---|---|
| Subdivision | Richmond |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2T5E3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street, Parking Pad, RV Access/Parking, Single Garage Detached, Stall |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Central Vacuum, Kitchen Island, No Animal Home, No Smoking Home, Separate Entrance, Storage, Wired for Data |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer, Water Conditioner, Water Softener |
| Heating | Central, Mid Efficiency, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit, Garden, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard, Backs on to Park/Green Space, City Lot, Front Yard, Irregular Lot, Landscaped, Low Maintenance Landscape, Many Trees, On Golf Course, Private, Sloped Down, Street Lighting, Wedge Shaped Lot |
| Roof | Asphalt Shingle |
| Construction | Brick, Concrete |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | RGO |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Easy List Realty |
|---|
