About 10415 8 Street Sw
This 1176 Sq.Ft. three plus one bedroom home is situated in the community of Southwood. Close to schools, shopping, transit, parks and playgrounds, this functional family home has been freshly painted throughout and has newer flooring as well. Ready for immediate occupancy. The home shows execptionally well. It features a large living room, dining room as well as a large family room in the basement. Lots of storage in the basement. Ideal family home.
Features of 10415 8 Street Sw
| MLS® # | A2338300 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,176 |
| Acres | 0.12 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 10415 8 Street Sw |
|---|---|
| Subdivision | Southwood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W 0H2 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Irregular Lot, Landscaped, Treed |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding , Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
