About 5504, 11811 Lake Fraser Drive Se
Exceptional value, security, and a brilliantly designed layout await in this two-bedroom condo. Designed with function in mind, the unit features a highly desirable split-bedroom floor plan with the bedrooms located on opposite sides of the central living area for optimal privacy and noise separation. The spacious primary suite serves as a private retreat complete with its own dedicated 3-piece ensuite, while the second bedroom sits by to a full 4-piece main bathroom. This home offers the perfect balance of shared living space and personal quiet, complete with secure titled underground parking. Living at Gateway Southcentre is all about community and convenience. Residents enjoy access to an impressive array of resort-style building amenities right inside the complex. Keep active in the fully equipped fitness centre, host larger gatherings in the spacious social room, and comfortably accommodate visiting friends and family using the convenient, hotel-style rentable guest suites. The lifestyle here extends well beyond your doorstep. Located directly across from the Avenida shopping complex and just minutes from Southcentre Mall, you have quick access to local dining, boutique shopping, and everyday essentials. Outdoor enthusiasts will love being close to Fish Creek Provincial Park for weekend trails and green spaces. Plus, quick access to Macleod Trail, Anderson Road, and the LRT makes commuting anywhere in Calgary effortless.
Features of 5504, 11811 Lake Fraser Drive Se
| MLS® # | A2338896 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 882 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 5504, 11811 Lake Fraser Drive Se |
|---|---|
| Subdivision | Lake Bonavista |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2J 7J4 |
Amenities
| Amenities | Elevator(s), Fitness Center, Guest Suite, Party Room, Secured Parking, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade, Secured, Stall, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Closet Organizers, High Ceilings, Laminate Counters, No Animal Home, No Smoking Home, Open Floorplan, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air, Geothermal |
| Cooling | Central Air, Full |
| Fireplace | No |
| # of Stories | 6 |
| Has Basement | No |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Roof | Rubber |
| Construction | Brick, Concrete, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | M-H1 d247 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Complete Realty |
|---|
