About 123 3 Street E
Step into timeless charm with this distinctive two-storey character home! Offering five bedrooms and a welcoming layout, this property is filled with beautiful period details, including high ceilings, traditional baseboards, stained-glass accents. The main floor features a good sized kitchen, dining room, living room, and primary bedroom. Upstairs, you will find additional bedrooms, a cozy reading nook and access to an upper veranda. Relax and enjoy the neighbourhood from the inviting covered front veranda. Situated on a generous, fully fenced lot with mature landscaping, a detached single garage and additional off-street parking, this one-of-a-kind home offers plenty of space and exciting potential to make it your own. A wonderful opportunity for anyone who appreciates the warmth, craftsmanship, and personality of a true character home!
Features of 123 3 Street E
| MLS® # | A2338988 |
|---|---|
| Price | $275,000 |
| Bedrooms | 5 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,379 |
| Acres | 0.15 |
| Year Built | 1926 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 123 3 Street E |
|---|---|
| Subdivision | Central |
| City | Brooks |
| County | Brooks |
| Province | Alberta |
| Postal Code | T1R 0C9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Lane, Landscaped, Lawn, Private, Treed |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | R-HD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MaxWell Capital Realty - Brooks |
|---|
