About 127 Woodstock Road Sw
Welcome to this beautifully upgraded home in the desirable community of Woodlands SW Calgary! Featuring hardwood flooring, a bright open-concept layout, a spacious living room, and a custom kitchen with a large island, granite countertops, and plenty of natural light. The upper level offers a spacious primary bedroom with a 4-piece ensuite, two additional bedrooms, and a 5-piece bathroom. The walkout lower level features a large family room and a bathroom. The basement has a recreation area, additional 3-piece bathrooms, and a fourth bedroom. Additional highlights include central air conditioning and a move-in-ready condition. Ideally located close to Fish Creek Park, Costco, Safeway, schools, daycare, playgrounds, Woodbine Square, and Stoney Trail. A great family home in a convenient and desirable location!
Features of 127 Woodstock Road Sw
| MLS® # | A2339707 |
|---|---|
| Price | $659,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,487 |
| Acres | 0.10 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 127 Woodstock Road Sw |
|---|---|
| Subdivision | Woodlands |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2W5W3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer, Window Coverings |
| Heating | Forced Air |
| Cooling | Sep. HVAC Units |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R-CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homecare Realty Ltd. |
|---|
