About 44 Queen Isabella Close Se
Looking for a fixer-upper? A flip or a revenue property? Situated on a quiet street in the mature neighbourhood of Queensland, this 4 bedroom and 2.5-bathroom bungalow with nearly 1250 square feet of living space and a double detached garage has endless potential. The main level features a bright and spacious living room, gourmet kitchen with granite, black appliances, a three-piece main bathroom, three generously sized bedrooms with a 2-piece ensuite in the master bedroom. The lower level features a 4th bedroom and full bathroom and a rec area with a wood burning fireplace. Enjoy the days of summer in the fully fenced and landscaped backyard and park the cars in the double detached garage. This home also comes with A/C and a newer furnace that were installed in 2019. Located close to schools, playgrounds, parks, transit, shops and Fish Creek Park. Book your viewing today!
Features of 44 Queen Isabella Close Se
MLS® # | A2237069 |
---|---|
Price | $500,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,233 |
Acres | 0.12 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 44 Queen Isabella Close Se |
---|---|
Subdivision | Queensland |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2J 3R1 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Electric Stove, Range Hood, Refrigerator |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Lane, Back Yard |
Roof | Asphalt Shingle |
Construction | Metal Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|